AC150VA-7.50
UL/CUL
Use Group | B | C | D |
---|---|---|---|
Rated Voltage | 300 V | - | 300 V |
Rated Current | 20 A | - | 10 A |
Wire Range | 26 ~ 12 AWG | ||
Dielectric Voltage-Withstand | 1.6 KV |
IEC
Overvoltage Category | III | III | II |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage | 450 V | 630 V | 1000 V |
Rated Current | 24 A | 24 A | 24 A |
Impulse Withstand Voltage | 6 KV | 6 KV | 6 KV |
Conductor Cross Section (Solid) | 0.5 ~ 2.5 mm² | ||
Conductor Cross Section (Flexible) | 0.5 ~ 2.5 mm² |
Material
Insulation Material | PA66 | ||
Flammability Rating | UL94V-0 | ||
Conductor Material | Copper alloy | ||
Contact Surface Plating | Sn plated |
Other Data
Pitch / Poles | 7.50 mm / 1 ~ 30 poles | ||
Stripping Length | 9 mm | ||
Screw / Torque | M2.5 / 0.4 N.m | ||
Operating Temperature | -40 ~ +105 ℃ | ||
Soldering Temperature | 260℃ / 5S | ||
Pin Dimensions | 0.8 * 0.8 mm | ||
PCB Hole Diameter | ⌀1.4 mm |
Dimensions
PCB Opening diagram