AC2406V-7.50
UL/CUL
Use Group | B | C | D |
---|---|---|---|
Rated Voltage | 600 V | 600 V | 600 V |
Rated Current | 41 A | 41 A | 5 A |
Wire Range | 24 ~ 8 AWG | ||
Dielectric Voltage-Withstand | 2.2 KV |
IEC
Overvoltage Category | III | III | II |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage | 800 V | 1000 V | 1000 V |
Rated Current | 41 A | 41 A | 41 A |
Impulse Withstand Voltage | 8 KV | 8 KV | 8 KV |
Conductor Cross Section (Solid) | 0.2 ~ 10.0 mm² | ||
Conductor Cross Section (Flexible) | 0.2 ~ 10.0 mm² |
Material
Insulation Material | PA66 | ||
Flammability Rating | UL94V-0 | ||
Conductor Material | Copper alloy | ||
Contact Surface Plating | Sn plated |
Other Data
Pitch / Poles | 7.50 mm / 2 ~ 24 poles | ||
Stripping Length | 11 ~ 13 mm | ||
Screw / Torque | - | ||
Operating Temperature | -40 ~ +105 ℃ | ||
Soldering Temperature | 260℃ / 5S | ||
Pin Dimensions | 1.2 * 1.5 mm | ||
PCB Hole Diameter | ⌀2 mm |
Dimensions
PCB Opening diagram