AC2416R-10.00
UL/CUL
Use Group | B | C | D |
---|---|---|---|
Rated Voltage | 600 V | 600 V | 600 V |
Rated Current | 66 A | 66 A | 5 A |
Wire Range | 18 ~ 4 AWG | ||
Dielectric Voltage-Withstand | 2.2 KV |
IEC
Overvoltage Category | III | III | II |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage | 1000 V | 1000 V | 1000 V |
Rated Current | 76 A | 76 A | 76 A |
Impulse Withstand Voltage | 8 KV | 8 KV | 8 KV |
Conductor Cross Section (Solid) | 0.2 ~ 16.0 mm² | ||
Conductor Cross Section (Flexible) | 0.2 ~ 16.0 mm² |
Material
Insulation Material | PA66 | ||
Flammability Rating | UL94V-0 | ||
Conductor Material | Copper alloy | ||
Contact Surface Plating | Sn plated |
Other Data
Pitch / Poles | 10.00 mm / 2 ~ 12 poles | ||
Stripping Length | 18 ~ 20 mm | ||
Screw / Torque | - | ||
Operating Temperature | -40 ~ +105 ℃ | ||
Soldering Temperature | 260℃ / 5S | ||
Pin Dimensions | 1.2 * 1.2 mm | ||
PCB Hole Diameter | ⌀2 mm |
Dimensions
PCB Opening diagram