AC247-7.50
UL/CUL
Use Group | B | C | D |
---|---|---|---|
Rated Voltage | 300 V | - | - |
Rated Current | 8 A | - | - |
Wire Range | 20 ~ 16 AWG | ||
Dielectric Voltage-Withstand | 1.6 KV |
IEC
Overvoltage Category | III | III | II |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage | 320 V | 320 V | 320 V |
Rated Current | 17.5 A | 17.5 A | 17.5 A |
Impulse Withstand Voltage | 4 KV | 4 KV | 4 KV |
Conductor Cross Section (Solid) | 0.2 ~ 1.5 mm² | ||
Conductor Cross Section (Flexible) | 0.2 ~ 1.5 mm² |
Material
Insulation Material | PA66 | ||
Flammability Rating | UL94V-0 | ||
Conductor Material | Copper alloy | ||
Contact Surface Plating | Sn plated |
Other Data
Pitch / Poles | 7.50 mm / 2 ~ 24 poles | ||
Stripping Length | 7 ~ 8 mm | ||
Screw / Torque | - | ||
Operating Temperature | -40 ~ +105 ℃ | ||
Soldering Temperature | 260℃ / 5S | ||
Pin Dimensions | 0.5 * 0.8 mm | ||
PCB Hole Diameter | ⌀1.1 mm |
Dimensions
PCB Opening diagram