AC65RM-11.00
Electrical
Standard | UL | IEC |
---|---|---|
Rated Voltage | 300 V | 500 V |
Rated Current | 20 A | 32 A |
Wire Range | 22 ~ 12 AWG | 4 mm² |
Contact Resistance | 20 mΩ | |
Insulation resistance | 500MΩ / DC500V | |
Withstanding voltage | AC2000V / 1Min |
Other Data
Insulation Material | PA66, UL94V-0 | |
Conductor Material | Copper alloy, Sn plated | |
Pitch / Poles | 11.00 mm / 2 ~ 22 poles | |
Screw / Torque | M4.0 Steel Ni plated / 1.2 N.m | |
Operating Temperature | -40 ~ +105 ℃ |
Dimensions
PCB Opening diagram