AC48CM-9.50
Electrical
Standard | UL | IEC |
---|---|---|
Rated Voltage | 300 V | 400 V |
Rated Current | 20 A | 24 A |
Wire Range | 22 ~ 12 AWG | 2.5 mm² |
Contact Resistance | 20 mΩ | |
Insulation resistance | 500MΩ / DC500V | |
Withstanding voltage | AC2000V / 1Min |
Other Data
Insulation Material | PA66, UL94V-0 | |
Conductor Material | Copper alloy, Sn plated | |
Pitch / Poles | 9.50 mm / 2 ~ 20 poles | |
Screw / Torque | M4.0 Steel Ni plated / 1.2 N.m | |
Operating Temperature | -40 ~ +105 ℃ |
Dimensions
PCB Opening diagram