AC16R-6.35
Electrical
Standard | UL | IEC |
---|---|---|
Rated Voltage | 300 V | 250 V |
Rated Current | 10 A | 17.5 A |
Wire Range | 22 ~ 16 AWG | 1.5 mm² |
Contact Resistance | 20 mΩ | |
Insulation resistance | 500MΩ / DC500V | |
Withstanding voltage | AC2000V / 1Min |
Other Data
Insulation Material | PA66, UL94V-0 | |
Conductor Material | Copper alloy, Sn plated | |
Pitch / Poles | 6.35 mm / 2 ~ 30 poles | |
Screw / Torque | M3.0 Steel Ni plated / 0.5 N.m | |
Operating Temperature | -40 ~ +105 ℃ |
Dimensions
PCB Opening diagram