AC10C-8.50
Electrical
Standard | UL | IEC |
---|---|---|
Rated Voltage | 300 V | - |
Rated Current | 20 A | - |
Wire Range | 22 ~ 12 AWG | - |
Contact Resistance | 20 mΩ | |
Insulation resistance | 500MΩ / DC500V | |
Withstanding voltage | AC2000V / 1Min |
Other Data
Insulation Material | PBT, UL94V-0 | |
Conductor Material | Copper alloy, Sn plated | |
Pitch / Poles | 8.50 mm / 2 ~ 15 poles | |
Screw / Torque | M3.0 Steel Ni plated / 1 N.m | |
Operating Temperature | -40 ~ +130 ℃ |
Dimensions
PCB Opening diagram