AC10-27.00
Electrical
Standard | UL | IEC |
---|---|---|
Rated Voltage | 600 V | - |
Rated Current | 170 A | - |
Wire Range | 10 ~ 2 AWG | - |
Contact Resistance | 20 mΩ | |
Insulation resistance | 1000MΩ / DC500V | |
Withstanding voltage | AC2500V / 1Min |
Other Data
Insulation Material | PBT, UL94V-0 | |
Conductor Material | Copper alloy, Sn plated | |
Pitch / Poles | 27.00 mm / 1 ~ 15 poles | |
Screw / Torque | M8.0 Steel Zn plated / 6 N.m | |
Operating Temperature | -40 ~ +130 ℃ |
Dimensions
PCB Opening diagram