AC0101A-2.50
UL/CUL
Use Group | B | C | D |
---|---|---|---|
Rated Voltage | 150 V | - | - |
Rated Current | 4 A | - | - |
Wire Range | 28 ~ 20 AWG | ||
Dielectric Voltage-Withstand | 1.3 KV |
IEC
Overvoltage Category | III | III | II |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage | 100 V | 160 V | 320 V |
Rated Current | 6 A | 6 A | 6 A |
Impulse Withstand Voltage | 2.5 KV | 2.5 KV | 2.5 KV |
Conductor Cross Section (Solid) | 0.25 ~ 0.5 mm² | ||
Conductor Cross Section (Flexible) | 0.25 ~ 0.5 mm² |
Material
Insulation Material | PA66 | ||
Flammability Rating | UL94V-0 | ||
Conductor Material | Copper alloy | ||
Contact Surface Plating | Sn plated |
Other Data
Pitch / Poles | 2.50 mm / 2 ~ 12 poles | ||
Stripping Length | 5 ~ 6 mm | ||
Screw / Torque | - | ||
Operating Temperature | -40 ~ +105 ℃ | ||
Soldering Temperature | - | ||
Pin Dimensions | - | ||
PCB Hole Diameter | - |
Dimensions